Product pictures




Saigelan glass wool
Saigelan glass wool ultra long ultra-fine fiber glass wool internal fiber is long and thin, can well imprison the air, make it unable to flow, put an end to the convective heat transfer of the air, at the same time, quickly attenuate the transmission of sound, thus playing the effect of heat preservation and sound absorption.
Performance index
Project | Company | Product index | Standard |
---|---|---|---|
Dnsity | Kg/m³ | 10-100 | GB/T 5480.3 |
Average fiber diameter | μm | 5-6 | GB/T 5480.4 |
Moisture content | % | ≤1 | GB/T 16400-2003 |
Combustion performance level | - | Non combustible class A | GB 8624-2012 |
Shrinkage temperature of thermal load | ℃ | 250-400 | GB/T 11835-2007 |
thermal conductivity | w/m.k | 0.032-0.06 | GB/T 10294 |
Hydrophobicity rate | % | ≥98 | GB/T 10299 |
Hygroscopicity | % | ≤5 | GB/T 5480.7 |
Sound absorption coefficient |
1.03 determination of product reverberation 24kg/m³ 2000HZ |
GBJ 47-83 | |
Ball binding content | % | 0 | GB/T 5480.5 |